Products / Separable Connector
480TB / 484TB / 489TB Series
Nexans Euromold 480TB/484TB/489TB Compact T-Connectors

When a compact, asymmetric separable connector is needed for the same Interface C bushings as the 400TB/440TB symmetrical range, but across a wider conductor range, the Nexans Euromold 480TB, 484TB, and 489TB series is what we specify. Together they span 16 mm² up to 1200 mm² conductors across the 12–42 kV range.
About this product
The Nexans Euromold 480TB, 484TB, and 489TB series are compact, asymmetric screened separable T-connectors used to terminate polymeric-insulated medium-voltage cables onto Interface C bushings (per EN 50180 / EN 50181) in gas-insulated switchgear, transformers, and motors rated up to 42 kV. Continuous current rating is 630 A or 1250 A depending on the specific model and bushing interface used. This is not a single fixed value across the family, and should be confirmed against the exact order code rather than assumed from the family range alone. The 480TB family handles 16–300 mm² conductors (35–240 mm² on the 36 kV and 42 kV variants) with a 12.0–37.5 mm cable insulation diameter, making it the smallest-conductor option in this range. The 484TB family extends to 240–630 mm² conductors with a 23.5–56.0 mm insulation diameter; the 42 kV variant (P484TB) uses a slightly different insulation diameter than the rest of the 484TB family, so the exact figure should be confirmed per order code rather than read from the family range. The 489TB family covers the largest conductors in this range, 630–1200 mm², with a 40.0–68.0 mm insulation diameter. Both bolted and mechanical contact types are available depending on variant. Body material is EPDM rubber, accepting aluminium or copper conductors, with the same cable outer-sheath test capability and +MWS outdoor/humid-environment option as the rest of the Euromold separable connector range.
Technical Specifications
| connector geometry | Compact/asymmetric screened separable T-connector |
| bushing interface | EN 50180 / EN 50181, Interface C1 and C2 |
| max system voltage | 42 kV |
| Rated Continuous Current | 630 A or 1250 A, depending on model and bushing interface |
| conductor cross section | 16–1200 mm², depending on model and voltage class |
| cable insulation diameter | 12.0–68.0 mm |
| conductor material | Aluminium or copper |
| compatible cable type | Polymeric-insulated MV cables |
| Insulation Material | EPDM rubber |
| conductor connection method | Bolted / mechanical connection; contact type depends on variant |
| test measurement features | Cable outer-sheath test without removing the connector; voltage detection point depends on plug and accessory type |
| LPVT / Sensor Integration | Compatible with dedicated rear-port voltage sensors or LPVT solutions, subject to connector model and interface verification |
| installation environment | Indoor; +MWS option for outdoor and humid-environment applications |
Ordering Options
| Article Code | System Voltage (kV) | Continuous Current (A) | Insulation Diameter (mm) | Conductor Cross-Section (mm²) | Notes |
|---|---|---|---|---|---|
| 480TB | 12 kV | 630 A or 1250 A (model/interface dependent) | 12.0–37.5 mm | 16–300 mm² | |
| K480TB | 24 kV | 630 A or 1250 A (model/interface dependent) | 12.0–37.5 mm | 16–300 mm² | |
| M480TB | 36 kV | 630 A or 1250 A (model/interface dependent) | 12.0–37.5 mm | 35–240 mm² | |
| P480TB | 42 kV | 630 A or 1250 A (model/interface dependent) | 12.0–37.5 mm | 35–240 mm² | |
| 484TB Series | 12–42 kV | 630 A or 1250 A (model/interface dependent) | 23.5–56.0 mm | 240–630 mm² | Family range; P484TB insulation Ø differs slightly, confirm exact value before ordering. |
| 489TB | 12 kV | 630 A or 1250 A (model/interface dependent) | 40.0–68.0 mm | 630–1200 mm² | |
| K489TB | 24 kV | 630 A or 1250 A (model/interface dependent) | 40.0–68.0 mm | 630–1200 mm² | |
| M489TB | 36 kV | 630 A or 1250 A (model/interface dependent) | 40.0–68.0 mm | 630–1200 mm² | |
| P489TB | 42 kV | 630 A or 1250 A (model/interface dependent) | 40.0–68.0 mm | 630–1200 mm² |
Request a Consultation
Send us your project requirements and we will get back to you.