PowerLogic P5 Series
PowerLogic P5 Series Protection and Control Relays

When demanding MV protection or bay control is needed with a withdrawable, modular platform, the PowerLogic P5 Series is what we specify. The compact P5x20 covers voltage/frequency (P5V20) and universal current-based protection (P5U20, in CT or LPCT/LPVT versions), while the expanded P5x30 adds directional feeder (P5F30), motor (P5M30), transformer differential (P5T30), and line differential (P5L30) models with up to 6 arc-flash point sensors and redundant Ethernet. Both platforms support IEC 61850 and are the current reference platform for Sepam and MiCOM modernization under Schneider's ECOFIT approach.
About this product
PowerLogic P5 Series is a modular, withdrawable relay platform for demanding MV protection and bay control applications. The current range is divided into two case sizes, but both platforms use a withdrawable design. The previous statement describing P5x20 as fixed-mounted has been removed in line with the official 2026 catalog.
Platform and model structure
- P5x20: Includes the compact P5V20 and P5U20 models. P5U20 can be selected as a conventional CT version or an LPCT/LPVT version.
- P5x30: Includes P5F30, P5M30, P5T30, and P5L30. It provides higher I/O capacity and support for up to 6 arc-flash point sensors.
P5V20 is used for voltage and frequency protection, P5U20 for universal protection, P5F30 for directional feeder protection, P5M30 for motor protection, P5T30 for transformer differential protection, and P5L30 for line or cable differential protection.
Reliability and maintenance
The withdrawable design simplifies maintenance and device replacement. Optional backup memory supports automatic restoration of settings and records to a replacement device. Arc-flash detection, redundant Ethernet, and expanded digital I/O on P5x30 improve availability in critical installations.
Communication and condition monitoring
Depending on configuration, PowerLogic P5 supports IEC 61850, serial communication, Ethernet, PRP, HSR, and RSTP. Wireless temperature and environmental condition monitoring can be implemented with PowerLogic TH110 and CL110 sensors.
Retrofit use
P5 is the current platform used in Schneider Electric's ECOFIT approach for modernization of selected Sepam and MiCOM ranges. A direct replacement must not be assumed before verifying the existing relay functions, CT/VT connections, I/O arrangement, communication, and panel dimensions.
Typical applications
- Utility substations
- Industrial MV distribution systems
- Motor, transformer, and line differential protection
- Data centers and critical infrastructure
- Oil, gas, mining, and water facilities
- IEC 61850 and redundant Ethernet projects
- Sepam and MiCOM modernization applications
Technical Specifications
| Applications | Voltage, universal, feeder, motor, transformer, and line differential protection |
| Platform | P5x20 compact and P5x30 expanded withdrawable platforms |
| Communication | Serial, Ethernet, redundant Ethernet, and wireless options depending on configuration |
| IEC 61850 | Available, Edition 1 and Edition 2 |
| Sensor Support | Conventional CT/VT and LPCT/LPVT depending on model |
| Arc-Flash Protection | Available on P5x30 with up to 6 point sensors |
| Mounting | Withdrawable flush-mounted design |
| Engineering Software | eSetup Easergy Pro and EcoStruxure Power Device app |
| Product Status | Current |
Model Selection
| Model | Platform | Main application | Distinguishing feature | When should it be selected? |
|---|---|---|---|---|
| P5V20 | P5x20 compact | Voltage and frequency protection | Voltage, frequency, neutral-voltage displacement and load shedding | For independent voltage and frequency protection |
| P5U20 CT | P5x20 compact | Universal current-based protection | Conventional CT inputs | When a compact advanced platform is required with an existing CT infrastructure |
| P5U20 LPCT/LPVT | P5x20 compact sensor version | Universal directional protection with low-power sensors | LPCT and LPVT inputs | In switchgear using low-power instrument sensors |
| P5F30 | P5x30 expanded | Directional feeder and incomer protection | Directional protection, power quality and arc flash | For critical, communication-intensive or automated feeders |
| P5M30 | P5x30 expanded | Motor protection | Motor starting, RTD and speed options | For large and critical motors |
| P5T30 | P5x30 differential | Transformer differential protection | Transformer differential protection (87T) | For power-transformer differential protection |
| P5L30 | P5x30 expanded | Line and cable differential protection | Line differential protection (87L) | When fast selective protection is required for line and cable sections |
Hardware and Integration
| Model | Measurement inputs | Digital I/O | Sensor support | IEC 61850 | Special integration |
|---|---|---|---|---|---|
| P5V20 | 4 conventional VT inputs | 4 to 16 digital inputs; 3 to 8 outputs plus watchdog | Conventional VT | Available depending on communication configuration | Compact P5 platform for dedicated voltage and frequency applications |
| P5U20 CT | 3 conventional CT inputs and residual-current input | 4 to 16 digital inputs; 3 to 8 outputs plus watchdog | Conventional CT | Available depending on communication configuration | Universal compact platform with external RTD and analogue I/O options |
| P5U20 LPCT/LPVT | 3 LPCT inputs, residual-current input, and 4 LPVT inputs | 4 to 16 digital inputs; 3 to 8 outputs plus watchdog | LPCT and LPVT | Available depending on communication configuration | Low-power sensor version of the universal compact platform |
| P5F30 | 3 CT or LPCT inputs, residual-current input, and 4 VT or LPVT inputs | 4 to 40 digital inputs; 3 to 18 outputs plus watchdog | Conventional CT/VT or LPCT/LPVT | Available, Edition 1 and Edition 2 | Power quality measurements, redundant Ethernet, and optional wireless condition monitoring |
| P5M30 | 3 CT or LPCT inputs, residual-current input, and 4 VT or LPVT inputs | 4 to 40 digital inputs; 3 to 18 outputs plus watchdog | Conventional CT/VT or LPCT/LPVT | Available, Edition 1 and Edition 2 | Motor starting supervision, optional RTD modules, and optional speed detection |
| P5T30 | 6 conventional CT inputs, 2 residual-current inputs, and 1 VT input | 4 to 40 digital inputs; 3 to 18 outputs plus watchdog | Conventional CT/VT | Available, Edition 1 and Edition 2 | Transformer differential protection with ratio and vector group compensation |
| P5L30 | 3 CT or LPCT inputs, residual-current input, and 4 VT or LPVT inputs | 4 to 40 digital inputs; 3 to 18 outputs plus watchdog | Conventional CT/VT or LPCT/LPVT | Available, Edition 1 and Edition 2 | Line differential communication, capacitive charging-current compensation, and redundant Ethernet |
Protection Functions
| Model | Protection scope | Main functions |
|---|---|---|
| P5V20 | Voltage, frequency, neutral displacement, VT supervision, and load-shedding protection | 27, 59, 47, 59N, 60FL, 81, 81R, 86 |
| P5U20 CT | Non-directional feeder, transformer, motor backup, and general overcurrent protection | 46, 49, 50/51, 50N/51N, 50BF, 64REF, 86 (application dependent) |
| P5U20 LPCT/LPVT | Directional current, voltage, frequency, feeder, transformer, and general protection | 27, 46, 49, 50/51, 50N/51N, 50BF, 59, 59N, 64REF, 67, 67N, 81, 81R, 86 (application dependent) |
| P5F30 | Directional feeder protection, voltage and frequency supervision, auto-reclosing, power quality, and arc-flash schemes | 27, 49, 50/51, 50N/51N, 50BF, 59, 59N, 64REF, 67, 67N, 79, 81, 81R, 86, 50ARC |
| P5M30 | Thermal, starting, locked-rotor, unbalance, undercurrent, directional, and arc-flash protection | 37, 46, 48/51LR, 49, 50/51, 50N/51N, 50BF, 66, 67, 67N, 81, 86, 50ARC |
| P5T30 | Transformer differential, restricted earth fault, overfluxing, Buchholz, temperature, and backup overcurrent protection | 24, 26/63, 49, 50/51, 50N/51N, 50BF, 64REF, 86, 87T, 50ARC |
| P5L30 | Line and cable differential protection with feeder backup, voltage supervision, charging-current compensation, and in-zone transformer support | 27, 49, 50/51, 50N/51N, 50BF, 59, 64REF, 67, 67N, 81, 81R, 86, 87L, 50ARC |
Request a Consultation
Send us your project requirements and we will get back to you.